JEWELLERY PURCHASE PLAN
BSV Jewellers presents 3 new Unique Purchase Plans.
‘My Plan’ is your digital Passbook for your desired jewellery Purchase plan, benefits as follows:
- 100% Gold Rate protection
- Real time Payments
- Real time Pass Book
- 100% Secure payment
Payment Calculator
Your total payment (11 months)₹ 11,000
12th Month Payment by Us₹ 1,000
Buy any Gold jewellery worth₹ 12,000
11
Months
BSV Royal
BSV Premium
BSV Elite
Rs.500, 1000, 2000, 3000, 5000, 10,000
- Customers need to pay only 11 monthly installments.
- The final installment will be paid by the company as a bonus.
- After 12 months, you can exchange your gold and silver jewelry for the same price as the day of purchase.
- Making charges and depreciation will be applicable.
Amount | Months | Bonus | Total |
---|---|---|---|
₹ 500 | 11 | ₹ 500 | ₹ 6,000 |
₹ 1000 | 11 | ₹ 1,000 | ₹ 12,000 |
₹ 2000 | 11 | ₹ 2,000 | ₹ 24,000 |

Rs.500, 1000, 2000, 3000, 5000, 10,000, 25,000, 50,000, 100,000
- 11 months after purchasing, you can exchange your gold and silver jewelry for the same value (excluding making charges and depreciation).
- Additional charges for making charges and depreciation will be applicable for additional weight.
Date | Payment Amount |
---|---|
01.01.2025 | ₹ 5000 |
01.02.2025 | ₹ 5000 |
01.03.2025 | ₹ 5000 |
01.04.2025 | ₹ 5000 |
01.05.2025 | ₹ 5000 |
01.06.2025 | ₹ 5000 |
01.07.2025 | ₹ 5000 |
01.08.2025 | ₹ 5000 |
01.09.2025 | ₹ 5000 |
01.10.2025 | ₹ 5000 |
01.11.2025 | ₹ 5000 |
Total | ₹ 55,000 |
Total Amount Paid | Date of Purchase | Gold Price per Gram | Total Gold Weight |
---|---|---|---|
₹ 55000 | 1.12.2025 | 7250 | 7.586 |
Rs.500, 1000, 2000, 3000, 5000, 10,000, 25,000, 50,000, 100,000
- The amount you pay will be converted into 916 purity gold at the prevailing price.
- After 11 months, you can receive gold jewelry for the weight you have accumulated, without any making charges or depreciation.
- Additional charges for making charges and depreciation will be applicable for additional weight.
Date | 22kt Gold Rate | payment Amount | Weight (gm) |
---|---|---|---|
1.01.2025 | ₹ 6900 | ₹ 8000 | 1.159 |
1.02.2025 | ₹ 6920 | ₹ 8000 | 1.156 |
1.03.2025 | ₹ 6950 | ₹ 8000 | 1.151 |
1.04.2025 | ₹ 6980 | ₹ 8000 | 1.146 |
1.05.2025 | ₹ 6990 | ₹ 8000 | 1.144 |
1.06.2025 | ₹ 6990 | ₹ 8000 | 1.144 |
1.07.2025 | ₹ 7025 | ₹ 8000 | 1.138 |
1.08.2025 | ₹ 7050 | ₹ 8000 | 1.134 |
1.09.2025 | ₹ 7100 | ₹ 8000 | 1.126 |
1.10.2025 | ₹ 7120 | ₹ 8000 | 1.123 |
1.11.2025 | ₹ 7125 | ₹ 8000 | 1.122 |
Total wt. | 12.541 |
"Gold coins are applicable only in the Royal scheme."